Standings
Doubles Sport 2026-2027

Teams Standings - Qualifications

Ranking Classe A
Pos. Name Se 1 Scratch Difference PS
1. Schmitz J. Deprez P. 2424 2424 169
1. John Schmitz 1160 1160 96
2. Perec Deprez 1264 1264 92
2. Van Boxel W. Maes J. 2383 2383 62
1. Wesley Van Boxel 1321 1321 66
2. Jonas Maes 1062 1062 45
3. Van Meerbergen B. Verbruggen G. 2365 2365 88
1. Bram Van Meerbergen 1164 1164 59
2. Gery Verbruggen 1201 1201 69
4. De Ceuster T. Coussens M. 2315 2315 32
1. Tom De Ceuster 1074 1074 27
2. Michael Coussens 1241 1241 31
5. Van der Vloet P. Vermonden T. 2301 2301 83
1. Philip Van der Vloet 1174 1174 60
2. Tobe Vermonden 1127 1127 44
6. Wouters L. Cools J. 2299 2299 64
1. Lars Wouters 1093 1093 48
2. Jonathan Cools 1206 1206 37
7. Bogaerts K. Meylemans Y. 2268 2268 119
1. Kenzo Bogaerts 1095 1095 60
2. Yoshi Meylemans 1173 1173 93
8. Vanderbiesen V. Aerts B. 2254 2254 42
1. Vincent Vanderbiesen 1196 1196 62
2. Ben Aerts 1058 1058 50
9. Van Loy R. Philipsen R. 2224 2224 64
1. Reggie Van Loy 1060 1060 78
2. Renz Philipsen 1164 1164 55
10. D'Haese V. Vanderschueren R. 2222 2222 50
1. Vince D'Haese 1142 1142 47
2. Ryan Vanderschueren 1080 1080 74
11. Psaroudakis N. Vanderpypen G. 2179 2179 112
1. Nicolas Psaroudakis 991 991 89
2. Gregory Vanderpypen 1188 1188 56
12. Casagrande L. Bodart S. 2175 2175 167
1. Luciano Casagrande 1087 1087 80
2. Sebastien Bodart 1088 1088 93
13. Vandorpe F. Clarysse G. 2168 2168 47
1. Frank Vandorpe 1147 1147 30
2. Glenn Clarysse 1021 1021 59
14. Verhulst K. Faes G. 2096 2096 64
1. Kenny Verhulst 974 974 62
2. Glen Faes 1122 1122 34
15. Pruvost A. Bonnet L. 2095 2095 39
1. Angéline Pruvost 1042 1042 42
2. Louis Bonnet 1053 1053 42
16. Vorstermans F. Beeckaert T. 2076 2076 154
1. Franky Vorstermans 1055 1055 101
2. Terry Beeckaert 1021 1021 77
17. De Geyter D. Vandeweghe E. 2057 2057 109
1. Dimitri De Geyter 1078 1078 51
2. Enzo Vandeweghe 979 979 89
standing sorted by total scratch pins + game amplitude

Ranking Classe B
Pos. Name Se 1 Scratch Difference PS
1. Carrasco-Martinez J. Reusens J. 2317 2317 120
1. Jarne Carrasco-Martinez 1224 1224 104
2. Jef Reusens 1093 1093 45
2. Coopmans A. Vanmontfort B. 2224 2224 82
1. Annouk Coopmans 1093 1093 65
2. Brenda Vanmontfort 1131 1131 76
3. Nicolas S. Vanden Driessche K. 2178 2178 78
1. Stéphanie Nicolas 1066 1066 22
2. Kaat Vanden Driessche 1112 1112 79
4. Dudha S. Kerselaers I. 2153 2153 105
1. Scott Dudha 1114 1114 46
2. Indy Kerselaers 1039 1039 68
5. Maas N. Van De Velde D. 2115 2115 170
1. Nicolas Maas 1124 1124 92
2. Darwin Van De Velde 991 991 95
6. Sabbe L. Simons M. 2109 2109 161
1. Lorenzo Sabbe 1119 1119 76
2. Mike Simons 990 990 87
7. De Jaegher F. Piens M. 2099 2099 60
1. Frederik De Jaegher 1146 1146 56
2. Milan Piens 953 953 47
8. Rombaut Y. Van Mechelen S. 2094 2094 51
1. Yor Rombaut 973 973 43
2. Serge Van Mechelen 1121 1121 48
9. Dillen W. Villa R. 2076 2076 175
1. William Dillen 1023 1023 87
2. Ryan Villa 1053 1053 88
10. Hennin A. Christiaens E. 2047 2047 121
1. Athénaïs Hennin 1022 1022 97
2. Ethan Christiaens 1025 1025 92
11. Marneffe I. Lapin Y. 1999 1999 97
1. Inge Marneffe 1056 1056 72
2. Yarno Lapin 943 943 75
12. Van Kerckhove L. Vissenberg V. 1943 1943 77
1. Linda Van Kerckhove 1016 1016 47
2. Vanessa Vissenberg 927 927 75
13. Millet J. Braeckeleer T. 1923 1923 56
1. Jarno Millet 958 958 26
2. Tibaud Braeckeleer 965 965 42
standing sorted by total scratch pins + game amplitude

Ranking Classe C
Pos. Name Se 1 Scratch Difference PS
1. Yüce F. Declercq T. 2036 2036 58
1. Félix Yüce 1001 1001 53
2. Théo Declercq 1035 1035 49
2. Paulus L. Holemans G. 2015 2015 89
1. Luc Paulus 1016 1016 64
2. Geert Holemans 999 999 54
3. Brosens D. Laremans M. 1996 1996 57
1. Dominique Brosens 1024 1024 59
2. Michael Laremans 972 972 42
4. Van Den Steen V. Dhanis N. 1994 1994 98
1. Veerle Van Den Steen 999 999 55
2. Nathalie Dhanis 995 995 74
5. Ruys N. Clarysse M. 1982 1982 61
1. Nathalie Ruys 998 998 87
2. Marlies Clarysse 984 984 45
6. Van Genechten A. Van den Broeck M. 1889 1889 102
1. Anja Van Genechten 922 922 30
2. Mie Van den Broeck 967 967 79
7. Van Eerdewegh A. Van Eerdewegh C. 1877 1877 69
1. Anthony Van Eerdewegh 908 908 56
2. Cédric Van Eerdewegh 969 969 77
8. Vanhorenbeke C. Dumoulin P. 1820 1820 71
1. Caroline Vanhorenbeke 882 882 48
2. Pascal Dumoulin 938 938 31
9. Spreutels O. Vancutsem J. 1797 1797 54
1. Olivier Spreutels 868 868 61
2. Jimmy Vancutsem 929 929 51
10. Thijs V. Immerix M. 1755 1755 18
1. Viktor Thijs 851 851 43
2. Mirthe Immerix 904 904 37
standing sorted by total scratch pins + game amplitude

Teams Standings - Serie 1 - Anglo Holsbeek

Ranking Classe A
Pos. Name Se 1 Scratch Difference PS
1. Schmitz J. Deprez P. 2424 2424 169
1. John Schmitz 1160 1160 96
2. Perec Deprez 1264 1264 92
2. Van Boxel W. Maes J. 2383 2383 62
1. Wesley Van Boxel 1321 1321 66
2. Jonas Maes 1062 1062 45
3. Van Meerbergen B. Verbruggen G. 2365 2365 88
1. Bram Van Meerbergen 1164 1164 59
2. Gery Verbruggen 1201 1201 69
4. De Ceuster T. Coussens M. 2315 2315 32
1. Tom De Ceuster 1074 1074 27
2. Michael Coussens 1241 1241 31
5. Van der Vloet P. Vermonden T. 2301 2301 83
1. Philip Van der Vloet 1174 1174 60
2. Tobe Vermonden 1127 1127 44
6. Wouters L. Cools J. 2299 2299 64
1. Lars Wouters 1093 1093 48
2. Jonathan Cools 1206 1206 37
7. Bogaerts K. Meylemans Y. 2268 2268 119
1. Kenzo Bogaerts 1095 1095 60
2. Yoshi Meylemans 1173 1173 93
8. Vanderbiesen V. Aerts B. 2254 2254 42
1. Vincent Vanderbiesen 1196 1196 62
2. Ben Aerts 1058 1058 50
9. Van Loy R. Philipsen R. 2224 2224 64
1. Reggie Van Loy 1060 1060 78
2. Renz Philipsen 1164 1164 55
10. D'Haese V. Vanderschueren R. 2222 2222 50
1. Vince D'Haese 1142 1142 47
2. Ryan Vanderschueren 1080 1080 74
11. Psaroudakis N. Vanderpypen G. 2179 2179 112
1. Nicolas Psaroudakis 991 991 89
2. Gregory Vanderpypen 1188 1188 56
12. Casagrande L. Bodart S. 2175 2175 167
1. Luciano Casagrande 1087 1087 80
2. Sebastien Bodart 1088 1088 93
13. Vandorpe F. Clarysse G. 2168 2168 47
1. Frank Vandorpe 1147 1147 30
2. Glenn Clarysse 1021 1021 59
14. Verhulst K. Faes G. 2096 2096 64
1. Kenny Verhulst 974 974 62
2. Glen Faes 1122 1122 34
15. Pruvost A. Bonnet L. 2095 2095 39
1. Angéline Pruvost 1042 1042 42
2. Louis Bonnet 1053 1053 42
16. Vorstermans F. Beeckaert T. 2076 2076 154
1. Franky Vorstermans 1055 1055 101
2. Terry Beeckaert 1021 1021 77
17. De Geyter D. Vandeweghe E. 2057 2057 109
1. Dimitri De Geyter 1078 1078 51
2. Enzo Vandeweghe 979 979 89
standing sorted by total scratch pins + game amplitude

Ranking Classe B
Pos. Name Se 1 Scratch Difference PS
1. Carrasco-Martinez J. Reusens J. 2317 2317 120
1. Jarne Carrasco-Martinez 1224 1224 104
2. Jef Reusens 1093 1093 45
2. Coopmans A. Vanmontfort B. 2224 2224 82
1. Annouk Coopmans 1093 1093 65
2. Brenda Vanmontfort 1131 1131 76
3. Nicolas S. Vanden Driessche K. 2178 2178 78
1. Stéphanie Nicolas 1066 1066 22
2. Kaat Vanden Driessche 1112 1112 79
4. Dudha S. Kerselaers I. 2153 2153 105
1. Scott Dudha 1114 1114 46
2. Indy Kerselaers 1039 1039 68
5. Maas N. Van De Velde D. 2115 2115 170
1. Nicolas Maas 1124 1124 92
2. Darwin Van De Velde 991 991 95
6. Sabbe L. Simons M. 2109 2109 161
1. Lorenzo Sabbe 1119 1119 76
2. Mike Simons 990 990 87
7. De Jaegher F. Piens M. 2099 2099 60
1. Frederik De Jaegher 1146 1146 56
2. Milan Piens 953 953 47
8. Rombaut Y. Van Mechelen S. 2094 2094 51
1. Yor Rombaut 973 973 43
2. Serge Van Mechelen 1121 1121 48
9. Dillen W. Villa R. 2076 2076 175
1. William Dillen 1023 1023 87
2. Ryan Villa 1053 1053 88
10. Hennin A. Christiaens E. 2047 2047 121
1. Athénaïs Hennin 1022 1022 97
2. Ethan Christiaens 1025 1025 92
11. Marneffe I. Lapin Y. 1999 1999 97
1. Inge Marneffe 1056 1056 72
2. Yarno Lapin 943 943 75
12. Van Kerckhove L. Vissenberg V. 1943 1943 77
1. Linda Van Kerckhove 1016 1016 47
2. Vanessa Vissenberg 927 927 75
13. Millet J. Braeckeleer T. 1923 1923 56
1. Jarno Millet 958 958 26
2. Tibaud Braeckeleer 965 965 42
standing sorted by total scratch pins + game amplitude

Ranking Classe C
Pos. Name Se 1 Scratch Difference PS
1. Yüce F. Declercq T. 2036 2036 58
1. Félix Yüce 1001 1001 53
2. Théo Declercq 1035 1035 49
2. Paulus L. Holemans G. 2015 2015 89
1. Luc Paulus 1016 1016 64
2. Geert Holemans 999 999 54
3. Brosens D. Laremans M. 1996 1996 57
1. Dominique Brosens 1024 1024 59
2. Michael Laremans 972 972 42
4. Van Den Steen V. Dhanis N. 1994 1994 98
1. Veerle Van Den Steen 999 999 55
2. Nathalie Dhanis 995 995 74
5. Ruys N. Clarysse M. 1982 1982 61
1. Nathalie Ruys 998 998 87
2. Marlies Clarysse 984 984 45
6. Van Genechten A. Van den Broeck M. 1889 1889 102
1. Anja Van Genechten 922 922 30
2. Mie Van den Broeck 967 967 79
7. Van Eerdewegh A. Van Eerdewegh C. 1877 1877 69
1. Anthony Van Eerdewegh 908 908 56
2. Cédric Van Eerdewegh 969 969 77
8. Vanhorenbeke C. Dumoulin P. 1820 1820 71
1. Caroline Vanhorenbeke 882 882 48
2. Pascal Dumoulin 938 938 31
9. Spreutels O. Vancutsem J. 1797 1797 54
1. Olivier Spreutels 868 868 61
2. Jimmy Vancutsem 929 929 51
10. Thijs V. Immerix M. 1755 1755 18
1. Viktor Thijs 851 851 43
2. Mirthe Immerix 904 904 37
standing sorted by total scratch pins + game amplitude

Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these dataþinformation and results on this page are not official data. Refer to bowling center for all official standings of competitionWARNINGWEB_A<