Standings
CB Doubles 2025-2026

Teams Standings

Category 1 - 190+ - Men
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Avg. Difference PS
1. Cools J. Maes J. 439 479 487 452 529 471 2857 238,08 90
1. Jonathan Cools 273 257 268 257 278 233 1566 261,00 45
2. Jonas Maes 166 222 219 195 251 238 1291 215,16 85
2. De Geyter D. Vandeweghe E. 452 432 441 419 437 439 2620 218,33 33
1. Dimitri De Geyter 248 238 214 192 235 255 1382 230,33 63
2. Enzo Vandeweghe 204 194 227 227 202 184 1238 206,33 43
3. Vandermeysbruggen S. Casagrande L. 415 429 449 447 390 446 2576 214,66 59
1. Sébastien Vandermeysbruggen 206 229 202 244 176 192 1249 208,16 68
2. Luciano Casagrande 209 200 247 203 214 254 1327 221,16 54
4. Carrasco-Martinez J. Reusens J. 426 423 391 446 413 432 2531 210,91 55
1. Jarne Carrasco-Martinez 216 190 187 226 203 189 1211 201,83 39
2. Jef Reusens 210 233 204 220 210 243 1320 220,00 39
5. Faes G. Verhulst K. 422 505 409 380 395 411 2522 210,16 125
1. Glen Faes 196 248 199 193 224 224 1284 214,00 55
2. Kenny Verhulst 226 257 210 187 171 187 1238 206,33 86
6. Van der Vloet P. Vanderbiesen V. 428 422 421 366 476 398 2511 209,25 110
1. Philip Van der Vloet 200 237 236 210 289 205 1377 229,50 89
2. Vincent Vanderbiesen 228 185 185 156 187 193 1134 189,00 72
7. Deprez D. Deprez P. 407 389 492 407 382 417 2494 207,83 110
1. Damien Deprez 204 182 202 182 194 236 1200 200,00 54
2. Perec Deprez 203 207 290 225 188 181 1294 215,66 109
8. Frederickx G. Beeckaert T. 411 416 395 386 479 374 2461 205,08 105
1. Geoffrey Frederickx 223 192 193 140 243 161 1152 192,00 103
2. Terry Beeckaert 188 224 202 246 236 213 1309 218,16 58
9. Cromphout M. Cromphout J. 361 413 382 500 373 384 2413 201,08 139
1. Mario Cromphout 176 178 192 243 205 201 1195 199,16 67
2. Jens Cromphout 185 235 190 257 168 183 1218 203,00 89
10. Bogaerts K. Meylemans Y. 419 386 384 393 446 361 2389 199,08 85
1. Kenzo Bogaerts 205 165 210 222 239 172 1213 202,16 74
2. Yoshi Meylemans 214 221 174 171 207 189 1176 196,00 50
11. Staepels Y. Jönsson K. 469 361 409 395 356 393 2383 198,58 113
1. Yari Staepels 224 173 202 214 165 192 1170 195,00 59
2. Kylian Jönsson 245 188 207 181 191 201 1213 202,16 64
12. Vanderpypen G. Bonnet L. 414 345 394 377 437 401 2368 197,33 92
1. Gregory Vanderpypen 180 161 186 198 199 190 1114 185,66 38
2. Louis Bonnet 234 184 208 179 238 211 1254 209,00 59
13. De Bruyne J. Raes R. 360 463 331 399 373 363 2289 190,75 132
1. Johan De Bruyne 189 212 160 193 195 192 1141 190,16 52
2. Riek Raes 171 251 171 206 178 171 1148 191,33 80
14. Honhon R. Bruno L. 362 356 406 366 374 372 2236 186,33 50
1. Renaud Honhon 213 200 182 209 186 182 1172 195,33 31
2. Logan Bruno 149 156 224 157 188 190 1064 177,33 75
15. Dubois S. Deullens A. 304 371 364 362 427 386 2214 184,50 123
1. Sébastien Dubois 158 159 209 189 235 182 1132 188,66 77
2. Alain Deullens 146 212 155 173 192 204 1082 180,33 66
16. Oostvogels F. Van Nijlen D. 369 341 430 369 358 319 2186 182,16 111
1. Frank Oostvogels 173 157 202 165 146 154 997 166,16 56
2. David Van Nijlen 196 184 228 204 212 165 1189 198,16 63
17. Louis B. Leterm K. 361 406 395 337 325 293 2117 176,41 113
1. Bart Louis 145 198 193 157 161 139 993 165,50 59
2. Kevin Leterm 216 208 202 180 164 154 1124 187,33 62
Standing sorted by scratch+hdp+bonus total then game amplitude then high g.

Category 1 - 190+ - Women
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Avg. Difference PS
1. Marneffe I. Clarysse M. 382 397 373 385 447 383 2367 197,25 74
1. Inge Marneffe 160 184 169 194 213 154 1074 179,00 59
2. Marlies Clarysse 222 213 204 191 234 229 1293 215,50 43
2. Nicolas S. Vanden Driessche K. 345 395 403 443 375 355 2316 193,00 98
1. Stéphanie Nicolas 178 166 223 210 196 200 1173 195,50 57
2. Kaat Vanden Driessche 167 229 180 233 179 155 1143 190,50 78
3. Coopmans A. Vanmontfort B. 420 403 414 349 329 368 2283 190,25 91
1. Annouk Coopmans 236 197 213 188 192 188 1214 202,33 48
2. Brenda Vanmontfort 184 206 201 161 137 180 1069 178,16 69
4. Brams I. Dhanis N. 364 424 298 338 334 372 2130 177,50 126
1. Ilena Brams 215 217 130 163 167 192 1084 180,66 87
2. Nathalie Dhanis 149 207 168 175 167 180 1046 174,33 58
Standing sorted by scratch+hdp+bonus total then game amplitude then high g.

Category 2 - 170-189 - Men
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Avg. Difference PS
1. Dudha S. Loucatos M. 427 447 384 425 455 404 2542 211,83 71
1. Scott Dudha 180 233 181 192 234 226 1246 207,66 54
2. Mandras Loucatos 247 214 203 233 221 178 1296 216,00 69
2. Dumarey A. Lasseel S. 348 486 414 412 419 379 2458 204,83 138
1. Andy Dumarey 171 247 195 233 214 207 1267 211,16 76
2. Sandy Lasseel 177 239 219 179 205 172 1191 198,50 67
3. Dumoulin P. Psaroudakis N. 406 391 408 402 446 402 2455 204,58 55
1. Pascal Dumoulin 203 189 191 211 235 157 1186 197,66 78
2. Nicolas Psaroudakis 203 202 217 191 211 245 1269 211,50 54
4. Vancutsem J. Vrijders S. 443 370 392 387 372 427 2391 199,25 73
1. Jimmy Vancutsem 175 157 168 174 200 214 1088 181,33 57
2. Sven Vrijders 268 213 224 213 172 213 1303 217,16 96
5. Tosseyn B. Driesen J. 386 436 414 424 339 366 2365 197,08 97
1. Ben Tosseyn 194 167 179 190 160 200 1090 181,66 40
2. Jurgen Driesen 192 269 235 234 179 166 1275 212,50 103
6. Van Tieghem N. Ameel Z. 410 466 383 400 381 316 2356 196,33 150
1. Nicolas Van Tieghem 203 240 232 211 147 148 1181 196,83 93
2. Ziggy Ameel 207 226 151 189 234 168 1175 195,83 83
7. De Smet C. De Cock D. 409 371 397 393 392 376 2338 194,83 38
1. Christophe De Smet 239 208 225 226 171 226 1295 215,83 68
2. Dirk De Cock 170 163 172 167 221 150 1043 173,83 71
8. Georgopoulos C. Boulanger M. 326 398 355 397 399 426 2301 191,75 100
1. Christopher Georgopoulos 159 237 150 175 178 194 1093 182,16 87
2. Maurice Boulanger 167 161 205 222 221 232 1208 201,33 71
9. Millet J. Braeckeleer T. 363 390 388 411 387 361 2300 191,66 50
1. Jarno Millet 172 165 165 154 177 169 1002 167,00 23
2. Tibaud Braeckeleer 191 225 223 257 210 192 1298 216,33 66
10. Pagkaliwangan A. Hermans N. 426 449 376 346 342 333 2272 189,33 116
1. Alvin Pagkaliwangan 190 222 154 182 174 168 1090 181,66 68
2. Niels Hermans 236 227 222 164 168 165 1182 197,00 72
11. Verrooten S. Verrooten S. 367 394 366 366 409 367 2269 189,08 43
1. Stefan Verrooten 137 185 167 206 190 168 1053 175,50 69
2. Sil Verrooten 230 209 199 160 219 199 1216 202,66 70
12. Sluys A. Spruyt L. 434 363 344 384 358 371 2254 187,83 90
1. Anthony Sluys 198 191 110 192 165 201 1057 176,16 91
2. Luc Spruyt 236 172 234 192 193 170 1197 199,50 66
13. Jansen F. Duchemin A. 345 365 369 413 364 324 2180 181,66 89
1. Frédéric Jansen 181 180 188 213 194 163 1119 186,50 50
2. André Duchemin 164 185 181 200 170 161 1061 176,83 39
14. Robberecht F. Van Melkebeke P. 316 428 367 370 379 307 2167 180,58 121
1. Franky Robberecht 179 203 183 168 194 180 1107 184,50 35
2. Patrick Van Melkebeke 137 225 184 202 185 127 1060 176,66 98
15. Kadycz L. Van Der Biest K. 401 342 334 380 357 349 2163 180,25 67
1. Luc Kadycz 197 177 153 195 135 188 1045 174,16 62
2. Kevin Van Der Biest 204 165 181 185 222 161 1118 186,33 61
16. Wilms J. Don Porto Carero P. 376 317 425 373 314 326 2131 177,58 111
1. John Wilms 213 142 222 173 157 153 1060 176,66 80
2. Pedro Don Porto Carero 163 175 203 200 157 173 1071 178,50 46
17. De Coninck R. Van Boxstael F. 353 370 336 415 315 340 2129 177,41 100
1. Reggy De Coninck 172 212 168 214 203 202 1171 195,16 46
2. Filip Van Boxstael 181 158 168 201 112 138 958 159,66 89
18. Roegiest D. De Bock A. 350 391 330 335 368 322 2096 174,66 69
1. Denis Roegiest 159 188 172 133 201 156 1009 168,16 68
2. Alex De Bock 191 203 158 202 167 166 1087 181,16 45
19. Michel P. Leemans M. 323 315 312 417 355 345 2067 172,25 105
1. Philippe Michel 166 144 138 224 195 170 1037 172,83 86
2. Marc Leemans 157 171 174 193 160 175 1030 171,66 36
Standing sorted by scratch+hdp+bonus total then game amplitude then high g.

Category 2 - 170-189 - Women
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Avg. Difference PS
1. Van den Broeck M. Van Genechten A. 313 282 316 332 373 412 2028 169,00 130
1. Mie Van den Broeck 150 135 166 178 192 221 1042 173,66 86
2. Anja Van Genechten 163 147 150 154 181 191 986 164,33 44
Standing sorted by scratch+hdp+bonus total then game amplitude then high g.

Category 3 - 169 & - - Men
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Avg. Difference PS
1. Parent X. Rondelez N. 423 386 426 390 422 403 2450 204,16 40
1. Xander Parent 217 172 210 227 222 214 1262 210,33 55
2. Norbert Rondelez 206 214 216 163 200 189 1188 198,00 53
2. Buyse S. Demeester D. 443 321 308 399 377 386 2234 186,16 135
1. Sven Buyse 224 153 141 154 142 142 956 159,33 83
2. Dempsey Demeester 219 168 167 245 235 244 1278 213,00 78
3. Morel W. De Buysscher J. 368 360 378 359 353 399 2217 184,75 46
1. Wesley Morel 157 176 155 170 161 173 992 165,33 21
2. Joris De Buysscher 211 184 223 189 192 226 1225 204,16 42
4. Tang J. Pang Wy. 359 318 333 390 337 464 2201 183,41 146
1. Jack Tang 192 185 153 200 180 257 1167 194,50 104
2. Wai Yin Pang 167 133 180 190 157 207 1034 172,33 74
5. Linden R. Leroy D. 395 380 394 326 345 321 2161 180,08 74
1. Robert Linden 201 189 173 162 196 146 1067 177,83 55
2. Didier Leroy 194 191 221 164 149 175 1094 182,33 72
6. Closset C. Closset G. 352 361 377 330 347 336 2103 175,25 47
1. Christophe Closset 171 200 164 177 159 179 1050 175,00 41
2. Gregory Closset 181 161 213 153 188 157 1053 175,50 60
7. Vanuxem B. Ergo J. 317 356 312 398 327 357 2067 172,25 86
1. Bart Vanuxem 177 183 179 226 172 187 1124 187,33 54
2. Jonas Ergo 140 173 133 172 155 170 943 157,16 40
8. Thonet D. Choi Bg. 403 304 302 310 258 365 1942 161,83 145
1. Daniel Thonet 179 159 181 176 157 186 1038 173,00 29
2. Byung Guk Choi 224 145 121 134 101 179 904 150,66 123
9. Janssens M. Matthe S. 326 301 332 332 358 291 1940 161,66 67
1. Michael Janssens 196 156 172 164 169 152 1009 168,16 44
2. Stijn Matthe 130 145 160 168 189 139 931 155,16 59
10. Vanpé D. Vanpé D. 334 366 293 273 305 344 1915 159,58 93
1. Dorian Vanpé 174 193 165 176 149 183 1040 173,33 44
2. Donovan Vanpé 160 173 128 97 156 161 875 145,83 76
11. Moerman K. Devriendt P. 309 361 264 318 275 331 1858 154,83 97
1. Kevin Moerman 188 214 154 180 119 167 1022 170,33 95
2. Patrick Devriendt 121 147 110 138 156 164 836 139,33 54
Standing sorted by scratch+hdp+bonus total then game amplitude then high g.

Category 3 - 169 & - - Women
Pos. Name P1 P2 P3 P4 P5 P6 Scratch Avg. Difference PS
1. Magam S. Bhansali K. 313 342 323 417 323 381 2099 174,91 104
1. Sabine Magam 158 151 167 202 156 171 1005 167,50 51
2. Kejal Bhansali 155 191 156 215 167 210 1094 182,33 60
2. Leirs K. De Ceuster S. 302 355 362 354 296 345 2014 167,83 66
1. Kathleen Leirs 188 183 203 197 159 166 1096 182,66 44
2. Shari De Ceuster 114 172 159 157 137 179 918 153,00 65
3. Braem C. Drisse N. 285 323 335 338 358 316 1955 162,91 73
1. Cindy Braem 137 176 168 193 176 170 1020 170,00 56
2. Nadine Drisse 148 147 167 145 182 146 935 155,83 37
4. Mathu V. Gullo R. 336 295 352 311 295 357 1946 162,16 62
1. Valérie Mathu 144 143 166 154 165 192 964 160,66 49
2. Rosalia Gullo 192 152 186 157 130 165 982 163,66 62
5. Van Baelen L. Immerix M. 318 337 296 306 286 341 1884 157,00 55
1. Lene Van Baelen 161 141 167 158 132 167 926 154,33 35
2. Mirthe Immerix 157 196 129 148 154 174 958 159,66 67
6. Callens V. Van Den Steen V. 292 357 314 270 342 300 1875 156,25 87
1. Vicky Callens 109 134 159 120 160 149 831 138,50 51
2. Veerle Van Den Steen 183 223 155 150 182 151 1044 174,00 73
7. Duarte M. Van Looveren A. 314 284 285 337 285 266 1771 147,58 71
1. Myriam Duarte 139 124 168 170 137 125 863 143,83 46
2. Annemie Van Looveren 175 160 117 167 148 141 908 151,33 58
8. Bazzanella M. De Jonghe M. 291 220 291 261 250 318 1631 135,91 98
1. Manuela Bazzanella 128 118 136 109 134 173 798 133,00 64
2. Marina De Jonghe 163 102 155 152 116 145 833 138,83 61
Standing sorted by scratch+hdp+bonus total then game amplitude then high g.

Contact competition manager for any dispute over presence of a name that has not given its authorization, owner of site and host are not responsible for verifying agreement and publishing these datainformation and results on this page are not official data. Refer to bowling center for all official standings of competition